GJIuCT ![]() | bobr ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.766 | 1.066 |
Ratio | 0.98 | 0.25 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 781 (780 more teamkills) | 1 (780 less teamkills) |
Assists | 19 (19 more assists) | 0 (19 less assists) |
Assist skill | 8.91584 (8.91584 more assistskills) | 0 (8.91584 less assistskills) |
History | ||
Kills | 22939 (22936 more kills) | 3 (22936 less kills) |
Deaths | 23299 (23287 more deaths) | 12 (23287 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 36 (34 more winstreaks) | 2 (34 less winstreaks) |
Losestreak | -22 (18 less losestreaks) | -4 (18 more losestreaks) |
Experience | ||
Connections | 1012 (1011 more connections) | 1 (1011 less connections) |
Rounds | 1036 (1034 more rounds) | 2 (1034 less rounds) |
You can also compare GJIuCT to: |
---|
BeeCrazZzy52 |
Kriloya |
TLc_JOK3R |
SpicyMan |
Vo1n |
S0nked |
Alkoja |
texas |
ScottyNepa |
Z4SK1 |
Bob |
thili |
Jazib |
Maxwell |
Jari |
uHKBu3uToP |
Maxjsr-nVts- |
Luka5 |