samuel.nagode ![]() | pwnage ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.086 | 4.758 |
Ratio | 0.66 | 1.70 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 2 (1279 less teamkills) | 1281 (1279 more teamkills) |
Assists | 0 (73 less assists) | 73 (73 more assists) |
Assist skill | 0 (25.934 less assistskills) | 25.934 (25.934 more assistskills) |
History | ||
Kills | 63 (36168 less kills) | 36231 (36168 more kills) |
Deaths | 96 (21204 less deaths) | 21300 (21204 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (68 less winstreaks) | 75 (68 more winstreaks) |
Losestreak | -10 (6 more losestreaks) | -16 (6 less losestreaks) |
Experience | ||
Connections | 7 (1285 less connections) | 1292 (1285 more connections) |
Rounds | 7 (2026 less rounds) | 2033 (2026 more rounds) |
You can also compare samuel.nagode to: |
---|
Lego2 |
Nixon |
Sonu_The_Great |
pro fire |
shogun.nicpat |
Test |
UpT#Repro54 |
Robinbobin |
oMin |
Crystal |
AcesRoNiN |
FOG |
lad |
(MPB)Pipey |
0fewj098jh09 |
Iri-nVts- |
Karl |