Berry Lane ![]() | TheBlindGuy ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.575 | 3.258 |
Ratio | 1.66 | 0.28 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 77.18% | 22.82% |
Skill gain when winning next confrontation | +0.91 | +3.09 |
Skill loss when losing next confrontation | -3.09 | -0.91 |
Teamplay | ||
TeamKills | 68 (24 less teamkills) | 92 (24 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1839 (594 less kills) | 2433 (594 more kills) |
Deaths | 1106 (7703 less deaths) | 8809 (7703 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 36 (26 more winstreaks) | 10 (26 less winstreaks) |
Losestreak | -13 (52 more losestreaks) | -65 (52 less losestreaks) |
Experience | ||
Connections | 40 (664 less connections) | 704 (664 more connections) |
Rounds | 59 (761 less rounds) | 820 (761 more rounds) |
You can also compare Berry Lane to: |
---|
KARIGAR |
BazMan |
IrishThuG |
GGD |
japitord |
Z1tta |
DeKa |
OblivionBadDreams |
AlperenY |
G4b1tz |
Doctor82 |
maitanovay |
SABSKULL |
SageSpartan |
Nicolas007bis |
Vetal_265 |
R2D2 |