Berry Lane ![]() | O'Bannon ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.575 | 1.436 |
Ratio | 1.66 | 0.51 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.97% | 0.03% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 68 (68 more teamkills) | 0 (68 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1839 (1819 more kills) | 20 (1819 less kills) |
Deaths | 1106 (1067 more deaths) | 39 (1067 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 36 (33 more winstreaks) | 3 (33 less winstreaks) |
Losestreak | -13 (4 less losestreaks) | -9 (4 more losestreaks) |
Experience | ||
Connections | 40 (35 more connections) | 5 (35 less connections) |
Rounds | 59 (57 more rounds) | 2 (57 less rounds) |
You can also compare Berry Lane to: |
---|
RefereeIsGay |
Lyusi |
cleriston |
rndn |
hki__33 |
deslock485 |
stone |
XAROS |
Pro_Gamer |
ezz |
thor.azpeitia |
[SS]DASHH |
white-sanya90 |
HOONY |
September |
Treville |
Fox |