Berry Lane ![]() | blue.shift.edm ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.575 | 2.879 |
Ratio | 1.66 | 0.50 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 93.53% | 6.47% |
Skill gain when winning next confrontation | +0.26 | +3.74 |
Skill loss when losing next confrontation | -3.74 | -0.26 |
Teamplay | ||
TeamKills | 68 (32 more teamkills) | 36 (32 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (3.05307 less assistskills) | 3.05307 (3.05307 more assistskills) |
History | ||
Kills | 1839 (579 more kills) | 1260 (579 less kills) |
Deaths | 1106 (1423 less deaths) | 2529 (1423 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 36 (25 more winstreaks) | 11 (25 less winstreaks) |
Losestreak | -13 (7 more losestreaks) | -20 (7 less losestreaks) |
Experience | ||
Connections | 40 (57 less connections) | 97 (57 more connections) |
Rounds | 59 (25 less rounds) | 84 (25 more rounds) |
You can also compare Berry Lane to: |
---|
RED1 |
guzica |
dsfdsf |
afrodizyak06 |
Eddie_ZA |
Xit |
HeroSuji |
BaKoMaN |
makarrud |
andruxaxam |
MDMAPAPA |
oklakcatunav1 |
QotiQ |
gary |
Fake |
JARB-RAMBO |
HzlOgz |
pineappleadam |