MAR TUDOK IRNI ![]() | Test123 ![]() | |
---|---|---|
Current Facts for 285 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.688 | 4.166 |
Ratio | 1.47 | 1.81 |
Competing in | Expert League | Expert League |
Win Rate | 42% | 58% |
Your Chances | ||
Probability to win next confrontation | 88.14% | 11.86% |
Skill gain when winning next confrontation | +0.47 | +3.53 |
Skill loss when losing next confrontation | -3.53 | -0.47 |
Teamplay | ||
TeamKills | 11690 (10583 more teamkills) | 1107 (10583 less teamkills) |
Assists | 454 (347 more assists) | 107 (347 less assists) |
Assist skill | 189.513 (149.0096 more assistskills) | 40.5034 (149.0096 less assistskills) |
History | ||
Kills | 198190 (147997 more kills) | 50193 (147997 less kills) |
Deaths | 134844 (107049 more deaths) | 27795 (107049 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (17 less winstreaks) | 57 (17 more winstreaks) |
Losestreak | -25 (10 less losestreaks) | -15 (10 more losestreaks) |
Experience | ||
Connections | 1763 (1359 more connections) | 404 (1359 less connections) |
Rounds | 7542 (6476 more rounds) | 1066 (6476 less rounds) |
You can also compare MAR TUDOK IRNI to: |
---|
231300 |
fndoghhalaa |
SharpShooter |
and11 |
rosper |
Joynuts |
HDaher |
jpmonty |
CoffeeTrack |
ane gahanna epa |
[TS07]KyleTornado |
Malou |
Kebanzus |
R3b3l1 |
Massi |
core216x |
Tomi |