MAR TUDOK IRNI ![]() | egorezhe ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.688 | 3.535 |
Ratio | 1.47 | 0.68 |
Competing in | Expert League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 98.82% | 1.18% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 11690 (11685 more teamkills) | 5 (11685 less teamkills) |
Assists | 454 (453 more assists) | 1 (453 less assists) |
Assist skill | 189.513 (188.12338 more assistskills) | 1.38962 (188.12338 less assistskills) |
History | ||
Kills | 198190 (197844 more kills) | 346 (197844 less kills) |
Deaths | 134844 (134334 more deaths) | 510 (134334 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (23 more winstreaks) | 17 (23 less winstreaks) |
Losestreak | -25 (13 less losestreaks) | -12 (13 more losestreaks) |
Experience | ||
Connections | 1763 (1735 more connections) | 28 (1735 less connections) |
Rounds | 7542 (7506 more rounds) | 36 (7506 less rounds) |
You can also compare MAR TUDOK IRNI to: |
---|
ZoVpredkoV |
Traktor Pizdaeb |
Cod_4 |
122 |
Mr. Scope |
ziko92 |
tOuruz |
Str1ker1804 |
Volka |
PREKKI49 |
Nissehult |
BENDER |
x3m |
salah |
bigborsaci |
axel50 |
yellowgreenbrownbluepink |
WoW |