MAR TUDOK IRNI ![]() | Death_row ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.688 | 2.978 |
Ratio | 1.47 | 0.63 |
Competing in | Expert League | Expert League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 99.86% | 0.14% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 11690 (11689 more teamkills) | 1 (11689 less teamkills) |
Assists | 454 (453 more assists) | 1 (453 less assists) |
Assist skill | 189.513 (189.217709 more assistskills) | 0.295291 (189.217709 less assistskills) |
History | ||
Kills | 198190 (197935 more kills) | 255 (197935 less kills) |
Deaths | 134844 (134436 more deaths) | 408 (134436 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (29 more winstreaks) | 11 (29 less winstreaks) |
Losestreak | -25 (10 less losestreaks) | -15 (10 more losestreaks) |
Experience | ||
Connections | 1763 (1600 more connections) | 163 (1600 less connections) |
Rounds | 7542 (7510 more rounds) | 32 (7510 less rounds) |
You can also compare MAR TUDOK IRNI to: |
---|
RonnyColeman |
Alex |
Evrengzib |
ARTAK |
DominancE |
Desmond |
L.A.A.[+] |
Tiuca |
tale |
PS[0198919] |
Antiphon |
egor72 |
4epuha_324 |
Yahood-kosh88 |
PapaKhu |
Lt.Firebird |
Alvaro_EC_11 |
theb90037 |