MAR TUDOK IRNI ![]() | plusboy ![]() | |
---|---|---|
Current Facts for 18 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.688 | 3.413 |
Ratio | 1.47 | 0.61 |
Competing in | Expert League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 99.26% | 0.74% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 11690 (11641 more teamkills) | 49 (11641 less teamkills) |
Assists | 454 (453 more assists) | 1 (453 less assists) |
Assist skill | 189.513 (187.9972 more assistskills) | 1.5158 (187.9972 less assistskills) |
History | ||
Kills | 198190 (197727 more kills) | 463 (197727 less kills) |
Deaths | 134844 (134080 more deaths) | 764 (134080 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (31 more winstreaks) | 9 (31 less winstreaks) |
Losestreak | -25 (7 less losestreaks) | -18 (7 more losestreaks) |
Experience | ||
Connections | 1763 (1729 more connections) | 34 (1729 less connections) |
Rounds | 7542 (7492 more rounds) | 50 (7492 less rounds) |
You can also compare MAR TUDOK IRNI to: |
---|
Genie |
ecopav |
Professor |
IGI |
I AM MUSIC |
Gegedu13 pederast |
Bishop |
ABDULRAHMAN SED |
Ingantius |
[ITA]Dream |
SDA |
duaBuji |
Black |
ArmGang |
PERUN |
bofadese |
p3c3n_FTW |
qwert |