MAR TUDOK IRNI ![]() | 21qwqwqw ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.688 | 2.486 |
Ratio | 1.47 | 0.62 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.98% | 0.02% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 11690 (11689 more teamkills) | 1 (11689 less teamkills) |
Assists | 454 (454 more assists) | 0 (454 less assists) |
Assist skill | 189.513 (189.513 more assistskills) | 0 (189.513 less assistskills) |
History | ||
Kills | 198190 (198015 more kills) | 175 (198015 less kills) |
Deaths | 134844 (134562 more deaths) | 282 (134562 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (32 more winstreaks) | 8 (32 less winstreaks) |
Losestreak | -25 (11 less losestreaks) | -14 (11 more losestreaks) |
Experience | ||
Connections | 1763 (1757 more connections) | 6 (1757 less connections) |
Rounds | 7542 (7531 more rounds) | 11 (7531 less rounds) |
You can also compare MAR TUDOK IRNI to: |
---|
gh0sTF4ce- |
Viator |
Requiem_ABRO |
Kerberos |
k-sthtkan |
matixziomal |
VeNoM |
SWAT |
Ignatiy |
nubnas |
Tomo |
lover_man7 |
DerPfadfinder |
bassa |
egor72 |
BFA |
Default |
snork |