MAR TUDOK IRNI ![]() | MOSA ![]() | |
---|---|---|
Current Facts for 45 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.688 | 4.103 |
Ratio | 1.47 | 0.81 |
Competing in | Expert League | Expert League |
Win Rate | 44% | 56% |
Your Chances | ||
Probability to win next confrontation | 90.44% | 9.56% |
Skill gain when winning next confrontation | +0.38 | +3.62 |
Skill loss when losing next confrontation | -3.62 | -0.38 |
Teamplay | ||
TeamKills | 11690 (11630 more teamkills) | 60 (11630 less teamkills) |
Assists | 454 (454 more assists) | 0 (454 less assists) |
Assist skill | 189.513 (189.513 more assistskills) | 0 (189.513 less assistskills) |
History | ||
Kills | 198190 (197331 more kills) | 859 (197331 less kills) |
Deaths | 134844 (133777 more deaths) | 1067 (133777 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (28 more winstreaks) | 12 (28 less winstreaks) |
Losestreak | -25 (3 less losestreaks) | -22 (3 more losestreaks) |
Experience | ||
Connections | 1763 (1742 more connections) | 21 (1742 less connections) |
Rounds | 7542 (7501 more rounds) | 41 (7501 less rounds) |
You can also compare MAR TUDOK IRNI to: |
---|
Skirtam[UKR] |
Br0ok |
thanasis61979 |
mavadda |
Rigby |
S4UL |
Meliodex |
J@ckp@rrow |
GSU |
MAZHAR |
Vladimir007 |
Tactical Catboy |
[HA]Price |
YONDA |
[GRMS] LeJakob |
Gaz |
T-800 |
indumpchik |