MAR TUDOK IRNI ![]() | Froozy ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.688 | 2.222 |
Ratio | 1.47 | 0.77 |
Competing in | Expert League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 11690 (11690 more teamkills) | 0 (11690 less teamkills) |
Assists | 454 (454 more assists) | 0 (454 less assists) |
Assist skill | 189.513 (189.513 more assistskills) | 0 (189.513 less assistskills) |
History | ||
Kills | 198190 (198102 more kills) | 88 (198102 less kills) |
Deaths | 134844 (134729 more deaths) | 115 (134729 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (35 more winstreaks) | 5 (35 less winstreaks) |
Losestreak | -25 (11 less losestreaks) | -14 (11 more losestreaks) |
Experience | ||
Connections | 1763 (1747 more connections) | 16 (1747 less connections) |
Rounds | 7542 (7530 more rounds) | 12 (7530 less rounds) |
You can also compare MAR TUDOK IRNI to: |
---|
Xpumpkin |
-FBI- |
M4nd0 |
[MXG]9Lives |
YOLO |
GHOST |
Soda |
Surtain II |
Ghost |
=ESW=ZDS |
ChinoGuevara29 |
Prabakaran LTTE |
ibocan |
Diogen |
YAMI |
g0tyu |
Alfah |
EvaniX |