MAR TUDOK IRNI ![]() | Darkknight ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.688 | 1.357 |
Ratio | 1.47 | 0.45 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 11690 (11689 more teamkills) | 1 (11689 less teamkills) |
Assists | 454 (454 more assists) | 0 (454 less assists) |
Assist skill | 189.513 (189.513 more assistskills) | 0 (189.513 less assistskills) |
History | ||
Kills | 198190 (198175 more kills) | 15 (198175 less kills) |
Deaths | 134844 (134811 more deaths) | 33 (134811 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (32 more winstreaks) | 8 (32 less winstreaks) |
Losestreak | -25 (15 less losestreaks) | -10 (15 more losestreaks) |
Experience | ||
Connections | 1763 (1722 more connections) | 41 (1722 less connections) |
Rounds | 7542 (7538 more rounds) | 4 (7538 less rounds) |
You can also compare MAR TUDOK IRNI to: |
---|
TopG |
borzzik |
Codemunky316 |
kosshak |
Rigby |
GHOST |
Pashank78 |
Krstic |
hackerge_ayy |
Pasenger747 |
JDeenik |
ZoV |
tio_vinladen |
Seher Vakti |
xh1 |
Koxa |
Oakenrige |