MAR TUDOK IRNI ![]() | Djole ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.688 | 2.813 |
Ratio | 1.47 | 0.47 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.93% | 0.07% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 11690 (11674 more teamkills) | 16 (11674 less teamkills) |
Assists | 454 (454 more assists) | 0 (454 less assists) |
Assist skill | 189.513 (189.513 more assistskills) | 0 (189.513 less assistskills) |
History | ||
Kills | 198190 (197942 more kills) | 248 (197942 less kills) |
Deaths | 134844 (134319 more deaths) | 525 (134319 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (34 more winstreaks) | 6 (34 less winstreaks) |
Losestreak | -25 (1 less losestreaks) | -24 (1 more losestreaks) |
Experience | ||
Connections | 1763 (1739 more connections) | 24 (1739 less connections) |
Rounds | 7542 (7515 more rounds) | 27 (7515 less rounds) |
You can also compare MAR TUDOK IRNI to: |
---|
ReApEr-15 |
[Xbr] Caveira |
akhenaton |
WHITE_-BLACK |
SAR3NYEH |
MARK |
sebekrkc |
maximojgaite |
Vladimir |
kk |
andrew88rus |
swarf-nVts- |
raptor1312 |
intruder |
6APMALE1 |
[861963] |
YARBAY BOL |