MAR TUDOK IRNI ![]() | killswitch ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.688 | 2.142 |
Ratio | 1.47 | 0.56 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 11690 (11690 more teamkills) | 0 (11690 less teamkills) |
Assists | 454 (454 more assists) | 0 (454 less assists) |
Assist skill | 189.513 (189.513 more assistskills) | 0 (189.513 less assistskills) |
History | ||
Kills | 198190 (198141 more kills) | 49 (198141 less kills) |
Deaths | 134844 (134756 more deaths) | 88 (134756 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (35 more winstreaks) | 5 (35 less winstreaks) |
Losestreak | -25 (7 more losestreaks) | -32 (7 less losestreaks) |
Experience | ||
Connections | 1763 (1549 more connections) | 214 (1549 less connections) |
Rounds | 7542 (7524 more rounds) | 18 (7524 less rounds) |
You can also compare MAR TUDOK IRNI to: |
---|
Brother#191 |
Sadeq |
ViiVix |
hsn |
FNRP-Kobac |
kasra |
Somebody |
YOUR EGO |
Mr. Pepsi |
WU |
teki9 |
JaccUzi |
LEON |
dumbug |
SOZOKIIIIII |
akhenaton |
Mama mne ploxo |
Ayan |