MAR TUDOK IRNI ![]() | 4$D|B@MiNaS$| ![]() | |
---|---|---|
Current Facts for 62 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.688 | 4.444 |
Ratio | 1.47 | 1.08 |
Competing in | Expert League | Expert League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 71.89% | 28.11% |
Skill gain when winning next confrontation | +1.12 | +2.88 |
Skill loss when losing next confrontation | -2.88 | -1.12 |
Teamplay | ||
TeamKills | 11690 (11628 more teamkills) | 62 (11628 less teamkills) |
Assists | 454 (454 more assists) | 0 (454 less assists) |
Assist skill | 189.513 (189.513 more assistskills) | 0 (189.513 less assistskills) |
History | ||
Kills | 198190 (196968 more kills) | 1222 (196968 less kills) |
Deaths | 134844 (133714 more deaths) | 1130 (133714 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (25 more winstreaks) | 15 (25 less winstreaks) |
Losestreak | -25 (13 less losestreaks) | -12 (13 more losestreaks) |
Experience | ||
Connections | 1763 (1735 more connections) | 28 (1735 less connections) |
Rounds | 7542 (7472 more rounds) | 70 (7472 less rounds) |
You can also compare MAR TUDOK IRNI to: |
---|
Makypine |
Crystal |
dincha U. |
Magev |
vikcan |
HawkEye |
nubnas |
MAZIAR |
PREKKI49 |
Tralala |
coffinwheel |
Hellrazer |
Angry Mongoloid |
MortoDiFame |
W222 |
_ |
GhostLucio |
Cod_4 |