MAR TUDOK IRNI ![]() | GaMiStRoNaS ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.688 | 3.607 |
Ratio | 1.47 | 0.45 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 98.45% | 1.55% |
Skill gain when winning next confrontation | +0.06 | +3.94 |
Skill loss when losing next confrontation | -3.94 | -0.06 |
Teamplay | ||
TeamKills | 11690 (11651 more teamkills) | 39 (11651 less teamkills) |
Assists | 454 (454 more assists) | 0 (454 less assists) |
Assist skill | 189.513 (189.513 more assistskills) | 0 (189.513 less assistskills) |
History | ||
Kills | 198190 (197686 more kills) | 504 (197686 less kills) |
Deaths | 134844 (133722 more deaths) | 1122 (133722 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (32 more winstreaks) | 8 (32 less winstreaks) |
Losestreak | -25 (5 more losestreaks) | -30 (5 less losestreaks) |
Experience | ||
Connections | 1763 (1614 more connections) | 149 (1614 less connections) |
Rounds | 7542 (7347 more rounds) | 195 (7347 less rounds) |
You can also compare MAR TUDOK IRNI to: |
---|
T-800 |
Gy4i |
TZR-ZomBie92 |
MRX |
milofon |
maksutovilas04 |
magicboy999 |
Marco the Cat |
AbooZziX |
ChArLiE |
ciap |
2bd- |
muna004 |
rubbens66 |
NeVeR |
OSAMA BIN LDEN |
hamasatphones |
GoD |