MAR TUDOK IRNI ![]() | |DLT|FeaR ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.688 | 2.749 |
Ratio | 1.47 | 0.89 |
Competing in | Expert League | Expert League |
Win Rate | 55% | 45% |
Your Chances | ||
Probability to win next confrontation | 99.94% | 0.06% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 11690 (11685 more teamkills) | 5 (11685 less teamkills) |
Assists | 454 (454 more assists) | 0 (454 less assists) |
Assist skill | 189.513 (189.513 more assistskills) | 0 (189.513 less assistskills) |
History | ||
Kills | 198190 (197953 more kills) | 237 (197953 less kills) |
Deaths | 134844 (134578 more deaths) | 266 (134578 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (24 more winstreaks) | 16 (24 less winstreaks) |
Losestreak | -25 (14 less losestreaks) | -11 (14 more losestreaks) |
Experience | ||
Connections | 1763 (1740 more connections) | 23 (1740 less connections) |
Rounds | 7542 (7528 more rounds) | 14 (7528 less rounds) |
You can also compare MAR TUDOK IRNI to: |
---|
Sergio |
riffatnazkiki |
rndn |
bolik.j |
BASHandSlash |
Mini_Sajo |
MianSufian |
bomdiaerto |
Ammar Kun |
GRAW RUSLAN |
hamasatphones |
Zodiak |
faytoncu |
RZM |
Angry Mongoloid |
Diogen |
ali |
[141176] |