Slick Romano ![]() | FrankyThami ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.117 | 1.470 |
Ratio | 0.78 | 0.18 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.82% | 0.18% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 14 (13 more teamkills) | 1 (13 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 278 (254 more kills) | 24 (254 less kills) |
Deaths | 358 (223 more deaths) | 135 (223 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (6 more winstreaks) | 3 (6 less winstreaks) |
Losestreak | -12 (14 more losestreaks) | -26 (14 less losestreaks) |
Experience | ||
Connections | 84 (72 more connections) | 12 (72 less connections) |
Rounds | 21 (16 more rounds) | 5 (16 less rounds) |
You can also compare Slick Romano to: |
---|
DRYNDRYN |
MMG790 |
jjultra |
06xuniL |
skorpion |
TactialEdge |
rotflokopter |
StarkerTyrann |
OPEX |
Enot |
Lego2 |
AlbatroS |
9-1-1 |
dade |
Dusty482 |
Makedonas GR- |
Atomic Punk |
Giggia |