GudduBhaiya ![]() | general_gemi ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.778 | 1.906 |
Ratio | 0.94 | 0.38 |
Competing in | Not Qualified | Expert League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 37.93% | 62.07% |
Skill gain when winning next confrontation | +2.48 | +1.52 |
Skill loss when losing next confrontation | -1.52 | -2.48 |
Teamplay | ||
TeamKills | 12 (7 more teamkills) | 5 (7 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 92 (14 less kills) | 106 (14 more kills) |
Deaths | 98 (178 less deaths) | 276 (178 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (2 more winstreaks) | 6 (2 less winstreaks) |
Losestreak | -13 (16 more losestreaks) | -29 (16 less losestreaks) |
Experience | ||
Connections | 4 (5 less connections) | 9 (5 more connections) |
Rounds | 6 (9 less rounds) | 15 (9 more rounds) |
You can also compare GudduBhaiya to: |
---|
TPA DrauL |
PioPio |
SAMSON |
Nope |
Muka_Pantat |
Aibo |
amin |
Cod4X |
Sewolian |
pyser |
szalaybandras |
Skynet101 |
GendalfSakh |
96s |
JayJay-nVts- |
XOXO |
Cobra |
KLASDJAIWUH |