PROFESSOR ![]() | X.3.KTO ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.504 | 5.100 |
Ratio | 0.14 | 1.91 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (3070 less teamkills) | 3070 (3070 more teamkills) |
Assists | 0 (109 less assists) | 109 (109 more assists) |
Assist skill | 0 (38.5138 less assistskills) | 38.5138 (38.5138 more assistskills) |
History | ||
Kills | 22 (61137 less kills) | 61159 (61137 more kills) |
Deaths | 156 (31901 less deaths) | 32057 (31901 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (66 less winstreaks) | 68 (66 more winstreaks) |
Losestreak | -24 (7 less losestreaks) | -17 (7 more losestreaks) |
Experience | ||
Connections | 2 (2134 less connections) | 2136 (2134 more connections) |
Rounds | 6 (2763 less rounds) | 2769 (2763 more rounds) |
You can also compare PROFESSOR to: |
---|
CaraCorta2 |
ZZ |
{FBI}TheLostBoy |
V3NOM |
Xit |
Davoc |
06xuniL |
roshanretoos |
terro |
AlbatteRose |
meti |
Grey |
Blackwidow |
Aghs |
Al-Demon |
KARIGAR |
mahdi |
Jo Marvi |