BoomMikey-nVts- ![]() | My Mother is your grandmother ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.764 | 2.805 |
Ratio | 0.10 | 0.71 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.81% | 98.19% |
Skill gain when winning next confrontation | +3.93 | +0.07 |
Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
TeamKills | 14 (1 less teamkills) | 15 (1 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 262 (308 less kills) | 570 (308 more kills) |
Deaths | 2676 (1870 more deaths) | 806 (1870 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (5 less winstreaks) | 11 (5 more winstreaks) |
Losestreak | -56 (38 less losestreaks) | -18 (38 more losestreaks) |
Experience | ||
Connections | 707 (679 more connections) | 28 (679 less connections) |
Rounds | 351 (312 more rounds) | 39 (312 less rounds) |
You can also compare BoomMikey-nVts- to: |
---|
A PC User |
crypurists |
--)-Shinobi-- |
Lekki |
Freyja |
Ahmed |
Wacala |
Shepherd |
rhs |
Naiin |
minethegold135 |
Makedonas GR- |
greyfivenine |
JOKEY |
Spine |
Shimi |
Aibo |
kushallohiya |