Quartermaster ![]() | obzeN ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.224 | 4.837 |
Ratio | 0.84 | 1.41 |
Competing in | Expert League | Expert League |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 8.68% | 91.32% |
Skill gain when winning next confrontation | +3.65 | +0.35 |
Skill loss when losing next confrontation | -0.35 | -3.65 |
Teamplay | ||
TeamKills | 94 (1277 less teamkills) | 1371 (1277 more teamkills) |
Assists | 1 (30 less assists) | 31 (30 more assists) |
Assist skill | 1.30838 (13.01092 less assistskills) | 14.3193 (13.01092 more assistskills) |
History | ||
Kills | 1864 (25982 less kills) | 27846 (25982 more kills) |
Deaths | 2208 (17481 less deaths) | 19689 (17481 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (9 less winstreaks) | 25 (9 more winstreaks) |
Losestreak | -18 (2 more losestreaks) | -20 (2 less losestreaks) |
Experience | ||
Connections | 479 (1991 less connections) | 2470 (1991 more connections) |
Rounds | 155 (1098 less rounds) | 1253 (1098 more rounds) |
You can also compare Quartermaster to: |
---|
Officer |
SparklyToes |
Default name |
Pietmahn |
basam |
Dijot |
Own3d |
BlueSkyComing |
Yo Mama |
Kumela |
SpeirsFx |
Been1man |
Adhi |
Dildozer2000 |
[dignitas]kowalski |
9-1-1 |
zazko |
-KMHH- |