dunkan3526 ![]() | DjuzePPe ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.642 | 4.482 |
Ratio | 0.80 | 0.89 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 64.82% | 35.18% |
Skill gain when winning next confrontation | +1.41 | +2.59 |
Skill loss when losing next confrontation | -2.59 | -1.41 |
Teamplay | ||
TeamKills | 315 (89 more teamkills) | 226 (89 less teamkills) |
Assists | 7 (0 more assists) | 7 (0 less assists) |
Assist skill | 8.63142 (3.77219 more assistskills) | 4.85923 (3.77219 less assistskills) |
History | ||
Kills | 3511 (3468 less kills) | 6979 (3468 more kills) |
Deaths | 4410 (3389 less deaths) | 7799 (3389 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (0 more winstreaks) | 17 (0 less winstreaks) |
Losestreak | -22 (7 less losestreaks) | -15 (7 more losestreaks) |
Experience | ||
Connections | 791 (499 more connections) | 292 (499 less connections) |
Rounds | 520 (40 more rounds) | 480 (40 less rounds) |
You can also compare dunkan3526 to: |
---|
Aszertz |
Turkish.S.Force |
SHADOW |
hakankurtcom |
Supun |
BlackBeard |
MaraT |
ALAIN |
SIDI |
[AN]anothai |
I.VA |
MALANG 121 |
skwell |
MyEvil |
vlad |
matiasrolon51 |
JID |
nangolo |