Mcbooters ![]() | Vuca ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.968 | 2.521 |
Ratio | 2.37 | 0.85 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.61% | 0.39% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 327 (324 more teamkills) | 3 (324 less teamkills) |
Assists | 36 (36 more assists) | 0 (36 less assists) |
Assist skill | 12.5516 (12.5516 more assistskills) | 0 (12.5516 less assistskills) |
History | ||
Kills | 9301 (9137 more kills) | 164 (9137 less kills) |
Deaths | 3931 (3737 more deaths) | 194 (3737 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 56 (44 more winstreaks) | 12 (44 less winstreaks) |
Losestreak | -15 (5 less losestreaks) | -10 (5 more losestreaks) |
Experience | ||
Connections | 149 (115 more connections) | 34 (115 less connections) |
Rounds | 248 (235 more rounds) | 13 (235 less rounds) |
You can also compare Mcbooters to: |
---|
BASURA-OTAN |
DHead |
Tarek |
DUCHzly |
forkmaster7 |
Maz |
Nobody |
jovke |
Yo |
Shalala |
Good of war |
Homeswift |
tontonmakut |
=H=YantouZI |
Penguin&AK47 |
Phill |
Agent_Smith |