Mcbooters ![]() | man ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.968 | 2.101 |
Ratio | 2.37 | 0.19 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.92% | 0.08% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 327 (320 more teamkills) | 7 (320 less teamkills) |
Assists | 36 (36 more assists) | 0 (36 less assists) |
Assist skill | 12.5516 (12.5516 more assistskills) | 0 (12.5516 less assistskills) |
History | ||
Kills | 9301 (9230 more kills) | 71 (9230 less kills) |
Deaths | 3931 (3564 more deaths) | 367 (3564 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 56 (53 more winstreaks) | 3 (53 less winstreaks) |
Losestreak | -15 (19 more losestreaks) | -34 (19 less losestreaks) |
Experience | ||
Connections | 149 (127 more connections) | 22 (127 less connections) |
Rounds | 248 (217 more rounds) | 31 (217 less rounds) |
You can also compare Mcbooters to: |
---|
rahat2 |
kiichiro toyoda |
ODY |
savage |
Purple |
Uly-nVts- |
FxKnight12 |
{3arII}dell |
Painless |
CUBE|RipAim |
CTyJI |
ono <3 |
che |
BUA |
Darksam |
Conamder |
Shock wave |
Bellis |