Mcbooters ![]() | correabastian18 ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.968 | 2.694 |
Ratio | 2.37 | 0.36 |
Competing in | Expert League | Expert League |
Win Rate | 86% | 14% |
Your Chances | ||
Probability to win next confrontation | 99.25% | 0.75% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 327 (298 more teamkills) | 29 (298 less teamkills) |
Assists | 36 (35 more assists) | 1 (35 less assists) |
Assist skill | 12.5516 (10.66584 more assistskills) | 1.88576 (10.66584 less assistskills) |
History | ||
Kills | 9301 (8581 more kills) | 720 (8581 less kills) |
Deaths | 3931 (1905 more deaths) | 2026 (1905 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 56 (48 more winstreaks) | 8 (48 less winstreaks) |
Losestreak | -15 (7 more losestreaks) | -22 (7 less losestreaks) |
Experience | ||
Connections | 149 (113 more connections) | 36 (113 less connections) |
Rounds | 248 (170 more rounds) | 78 (170 less rounds) |
You can also compare Mcbooters to: |
---|
Crow |
meti |
Ugzan |
karabaja |
OVErr |
M_A_D_A_R_A |
gabriel |
=H=YantouZI |
Poytsadoros2 |
SENILA |
PanTher:) |
Profesor |
El_Argentino |
Soliii |
omerfozcan1 |
Jo Marvi |
ye west |