Mcbooters ![]() | HopsaHejsaVole ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.968 | 4.846 |
Ratio | 2.37 | 1.95 |
Competing in | Expert League | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 3.33% | 96.67% |
Skill gain when winning next confrontation | +3.87 | +0.13 |
Skill loss when losing next confrontation | -0.13 | -3.87 |
Teamplay | ||
TeamKills | 327 (192 less teamkills) | 519 (192 more teamkills) |
Assists | 36 (6 less assists) | 42 (6 more assists) |
Assist skill | 12.5516 (4.9108 less assistskills) | 17.4624 (4.9108 more assistskills) |
History | ||
Kills | 9301 (511 less kills) | 9812 (511 more kills) |
Deaths | 3931 (1093 less deaths) | 5024 (1093 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 56 (17 more winstreaks) | 39 (17 less winstreaks) |
Losestreak | -15 (2 less losestreaks) | -13 (2 more losestreaks) |
Experience | ||
Connections | 149 (771 less connections) | 920 (771 more connections) |
Rounds | 248 (684 less rounds) | 932 (684 more rounds) |
You can also compare Mcbooters to: |
---|
Yo |
teki9 |
udsigry |
Celsis |
Aci. |
Administration |
Agent_Smith |
macaraigkyrie146 |
jacko |
7.62 mm |
Delta |
Simo00 |
Belalgamer |
Frettz |
Manolis17 |
THECRISP |
Pi4eNKa |
Kozersky |