.dL Proximity77 ![]() | Legendary_Fini ![]() | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.655 | 3.281 |
Ratio | 0.85 | 2.03 |
Competing in | Expert League | Expert League |
Win Rate | 30% | 70% |
Your Chances | ||
Probability to win next confrontation | 80.79% | 19.21% |
Skill gain when winning next confrontation | +0.77 | +3.23 |
Skill loss when losing next confrontation | -3.23 | -0.77 |
Teamplay | ||
TeamKills | 113 (260 less teamkills) | 373 (260 more teamkills) |
Assists | 0 (19 less assists) | 19 (19 more assists) |
Assist skill | 0 (7.13 less assistskills) | 7.13 (7.13 more assistskills) |
History | ||
Kills | 1783 (2886 less kills) | 4669 (2886 more kills) |
Deaths | 2089 (214 less deaths) | 2303 (214 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (27 less winstreaks) | 44 (27 more winstreaks) |
Losestreak | -33 (22 less losestreaks) | -11 (22 more losestreaks) |
Experience | ||
Connections | 1734 (1554 more connections) | 180 (1554 less connections) |
Rounds | 1415 (1176 more rounds) | 239 (1176 less rounds) |
You can also compare .dL Proximity77 to: |
---|
Davoc |
5766 |
gamer |
spider* |
ceqsix |
dennisnijhof |
goblin |
rhs |
wkndWarriorX |
RefereeIsGay |
Colonel Saro |
ni-pl |
Anu |
1972 Imperial |
Janitha |
juan |
TheEngiNerd |