.dL Proximity77 ![]() | lazaros ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.655 | 1.159 |
Ratio | 0.85 | 0.06 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 113 (113 more teamkills) | 0 (113 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1783 (1774 more kills) | 9 (1774 less kills) |
Deaths | 2089 (1948 more deaths) | 141 (1948 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (16 more winstreaks) | 1 (16 less winstreaks) |
Losestreak | -33 (18 more losestreaks) | -51 (18 less losestreaks) |
Experience | ||
Connections | 1734 (1732 more connections) | 2 (1732 less connections) |
Rounds | 1415 (1408 more rounds) | 7 (1408 less rounds) |
You can also compare .dL Proximity77 to: |
---|
centIpIll777/// |
stone |
Capt_ali32 IRAQ |
Mohdz |
Third_Bear |
Kabamaru |
Infinite |
kanoosh |
tankk |
JARB-RAMBO |
HopsaHejsaVole |
Tomppa |
1 |
Mekbots |
JILIOTY |
omerfozcan1 |
TheBlindGuy |
Sab |