}|{eBa4ka ![]() | Shock wave ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.271 | 4.811 |
Ratio | 0.88 | 1.45 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 11.19% | 88.81% |
Skill gain when winning next confrontation | +3.55 | +0.45 |
Skill loss when losing next confrontation | -0.45 | -3.55 |
Teamplay | ||
TeamKills | 31 (1448 less teamkills) | 1479 (1448 more teamkills) |
Assists | 0 (68 less assists) | 68 (68 more assists) |
Assist skill | 0 (43.0091 less assistskills) | 43.0091 (43.0091 more assistskills) |
History | ||
Kills | 1303 (39765 less kills) | 41068 (39765 more kills) |
Deaths | 1489 (26743 less deaths) | 28232 (26743 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 21 (30 less winstreaks) | 51 (30 more winstreaks) |
Losestreak | -17 (3 more losestreaks) | -20 (3 less losestreaks) |
Experience | ||
Connections | 600 (9 less connections) | 609 (9 more connections) |
Rounds | 207 (1266 less rounds) | 1473 (1266 more rounds) |
You can also compare }|{eBa4ka to: |
---|
ST@FF33 |
ROMDHAN |
SparklyToes |
jacko |
E)i(iK |
ZerKalchik |
uzi |
Blast |
Ethr |
Kick-Ass1 |
The Swag Paradox |
Vo1n |
georg_s |
Haitham |
55_ypoBeHb |
ApoLL0-3 |
Foton |
YaphetS |