abdulhey ![]() | Palope991 ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.252 | 1.024 |
Ratio | 1.23 | 0.02 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2450 (2450 more teamkills) | 0 (2450 less teamkills) |
Assists | 134 (134 more assists) | 0 (134 less assists) |
Assist skill | 59.9759 (59.9759 more assistskills) | 0 (59.9759 less assistskills) |
History | ||
Kills | 69348 (69347 more kills) | 1 (69347 less kills) |
Deaths | 56225 (56178 more deaths) | 47 (56178 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 36 (35 more winstreaks) | 1 (35 less winstreaks) |
Losestreak | -92 (64 less losestreaks) | -28 (64 more losestreaks) |
Experience | ||
Connections | 822 (817 more connections) | 5 (817 less connections) |
Rounds | 2012 (2011 more rounds) | 1 (2011 less rounds) |
You can also compare abdulhey to: |
---|
BATMAN |
gordopirobo |
kenxshin64 |
h |
Black |
matiboss |
teki9 |
[RE]neokCS |
Amiros09 |
[NN]Rayness |
Momen |
Cepanek |
shock207 |
t8048 |
Dot |
i.cetiner.08 |