ZoVpredkoV ![]() | birhanu ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.111 | 2.534 |
Ratio | 1.94 | 0.34 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.77% | 0.23% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 948 (925 more teamkills) | 23 (925 less teamkills) |
Assists | 72 (72 more assists) | 0 (72 less assists) |
Assist skill | 25.2728 (25.2728 more assistskills) | 0 (25.2728 less assistskills) |
History | ||
Kills | 40180 (39698 more kills) | 482 (39698 less kills) |
Deaths | 20711 (19313 more deaths) | 1398 (19313 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 42 (29 more winstreaks) | 13 (29 less winstreaks) |
Losestreak | -15 (23 more losestreaks) | -38 (23 less losestreaks) |
Experience | ||
Connections | 539 (483 more connections) | 56 (483 less connections) |
Rounds | 900 (814 more rounds) | 86 (814 less rounds) |
You can also compare ZoVpredkoV to: |
---|
apollo |
kotymotany |
luisilva.97.22 |
Flex |
doubleM |
DrChaos93 |
Mooky |
CMEPTb |
Kris |
gorzelnik |
mikez |
Osama |
DONSUZLEVO |
greimagonzalezino16 |
Vo1n |
Paun |
r dog |
NeoFlaveRR |