ZoVpredkoV ![]() | Ignes ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.111 | 2.086 |
Ratio | 1.94 | 0.29 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.96% | 0.04% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 948 (943 more teamkills) | 5 (943 less teamkills) |
Assists | 72 (72 more assists) | 0 (72 less assists) |
Assist skill | 25.2728 (25.2728 more assistskills) | 0 (25.2728 less assistskills) |
History | ||
Kills | 40180 (40118 more kills) | 62 (40118 less kills) |
Deaths | 20711 (20499 more deaths) | 212 (20499 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 42 (36 more winstreaks) | 6 (36 less winstreaks) |
Losestreak | -15 (2 more losestreaks) | -17 (2 less losestreaks) |
Experience | ||
Connections | 539 (41 less connections) | 580 (41 more connections) |
Rounds | 900 (883 more rounds) | 17 (883 less rounds) |
You can also compare ZoVpredkoV to: |
---|
meti |
Saverys |
serg |
SAndas18243 |
Darkwolf |
SGHEMBO |
stien0s |
andrew88rus |
Chuck_Norris_RU |
Brain |
joxemi21 |
Gfx |
Machine_ |
Hash |
BeAstEAST |
MadSam |
dachexa |
Mighty Crixus |