Squinty ![]() | tj ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.375 | 1.041 |
Ratio | 2.19 | 0.10 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 35 (34 more teamkills) | 1 (34 less teamkills) |
Assists | 8 (8 more assists) | 0 (8 less assists) |
Assist skill | 1.99844 (1.99844 more assistskills) | 0 (1.99844 less assistskills) |
History | ||
Kills | 1495 (1492 more kills) | 3 (1492 less kills) |
Deaths | 683 (652 more deaths) | 31 (652 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (32 more winstreaks) | 1 (32 less winstreaks) |
Losestreak | -7 (9 more losestreaks) | -16 (9 less losestreaks) |
Experience | ||
Connections | 25 (9 more connections) | 16 (9 less connections) |
Rounds | 35 (31 more rounds) | 4 (31 less rounds) |
You can also compare Squinty to: |
---|
Grim |
armin_ |
||FC||IVAN |
Piet |
DarkSaruman |
adm |
>MGA<Nickstyl |
ss |
kerpyyy |
BeautyPug |
bunny |
|RUS|Dr.Metal |
USTRA |
walker |
Gothika |
.defold |
DANZEL |