Oldest Player ![]() | entyy ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.136 | 4.310 |
Ratio | 4.50 | 1.32 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 95.97% | 4.03% |
Skill gain when winning next confrontation | +0.16 | +3.84 |
Skill loss when losing next confrontation | -3.84 | -0.16 |
Teamplay | ||
TeamKills | 4098 (4073 more teamkills) | 25 (4073 less teamkills) |
Assists | 38 (36 more assists) | 2 (36 less assists) |
Assist skill | 7.02812 (4.34098 more assistskills) | 2.68714 (4.34098 less assistskills) |
History | ||
Kills | 25956 (24911 more kills) | 1045 (24911 less kills) |
Deaths | 5762 (4973 more deaths) | 789 (4973 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 53 (35 more winstreaks) | 18 (35 less winstreaks) |
Losestreak | -8 (0 more losestreaks) | -8 (0 less losestreaks) |
Experience | ||
Connections | 3663 (3486 more connections) | 177 (3486 less connections) |
Rounds | 3974 (3907 more rounds) | 67 (3907 less rounds) |
You can also compare Oldest Player to: |
---|
barssayn1 |
Porthos |
Position_xy |
emirh44 |
KuzzmaK |
Ivan |
cezar132 |
thalagiorgos |
Lambda |
1993 |
Wadmagyar |
mrkaya |
JesseSilva97 |
Tamanoid |
Kino |
NayTheHorse.Sol |
Hani |