Oldest Player ![]() | cedtrudeau002 ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.146 | 4.748 |
Ratio | 4.51 | 1.94 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 82.18% | 17.82% |
Skill gain when winning next confrontation | +0.71 | +3.29 |
Skill loss when losing next confrontation | -3.29 | -0.71 |
Teamplay | ||
TeamKills | 4096 (4058 more teamkills) | 38 (4058 less teamkills) |
Assists | 38 (35 more assists) | 3 (35 less assists) |
Assist skill | 7.02812 (4.62673 more assistskills) | 2.40139 (4.62673 less assistskills) |
History | ||
Kills | 25938 (24825 more kills) | 1113 (24825 less kills) |
Deaths | 5757 (5184 more deaths) | 573 (5184 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 53 (29 more winstreaks) | 24 (29 less winstreaks) |
Losestreak | -8 (9 more losestreaks) | -17 (9 less losestreaks) |
Experience | ||
Connections | 3660 (3480 more connections) | 180 (3480 less connections) |
Rounds | 3971 (3913 more rounds) | 58 (3913 less rounds) |
You can also compare Oldest Player to: |
---|
N1 |
Renos |
Dar |
precut |
Nope |
NayTheHorse.Sol |
Frettz |
apple pie |
ichangemyname |
mojo |
Citalopram |
Irisun |
Stewe26 |
SherlockHM |
Oszi |
Doug Dimmadome |
z17 |
valentino.frugoni1 |