robert.bollhagen ![]() | OneShot ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.089 | 3.590 |
Ratio | 0.50 | 0.90 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 87.17% | 12.83% |
Skill gain when winning next confrontation | +0.51 | +3.49 |
Skill loss when losing next confrontation | -3.49 | -0.51 |
Teamplay | ||
TeamKills | 126 (1114 less teamkills) | 1240 (1114 more teamkills) |
Assists | 0 (49 less assists) | 49 (49 more assists) |
Assist skill | 0 (32.4623 less assistskills) | 32.4623 (32.4623 more assistskills) |
History | ||
Kills | 3304 (43691 less kills) | 46995 (43691 more kills) |
Deaths | 6642 (45839 less deaths) | 52481 (45839 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (12 less winstreaks) | 23 (12 more winstreaks) |
Losestreak | -31 (0 more losestreaks) | -31 (0 less losestreaks) |
Experience | ||
Connections | 356 (310 less connections) | 666 (310 more connections) |
Rounds | 309 (1335 less rounds) | 1644 (1335 more rounds) |
You can also compare robert.bollhagen to: |
---|
Partos |
Snakki |
Kurtka Bayna |
kenpachi zaraki |
Mantecol |
H4nd0 |
Bullen |
Logan |
Princess |
KAM |
xDD |
moofeedpet |
LimPoPo |
UncleSam |
julien.penot |
DucutMonster |
FoeFighter |
Grawer |