Alkaline ![]() | Tamanoid ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.636 | 3.292 |
Ratio | 1.99 | 0.80 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.43% | 0.57% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 1463 (1427 more teamkills) | 36 (1427 less teamkills) |
Assists | 117 (116 more assists) | 1 (116 less assists) |
Assist skill | 48.4019 (47.00689 more assistskills) | 1.39501 (47.00689 less assistskills) |
History | ||
Kills | 38615 (37994 more kills) | 621 (37994 less kills) |
Deaths | 19362 (18583 more deaths) | 779 (18583 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 38 (23 more winstreaks) | 15 (23 less winstreaks) |
Losestreak | -13 (4 more losestreaks) | -17 (4 less losestreaks) |
Experience | ||
Connections | 164 (18 less connections) | 182 (18 more connections) |
Rounds | 613 (502 more rounds) | 111 (502 less rounds) |
You can also compare Alkaline to: |
---|
Sauce! |
Alfah |
RealKilla4k |
Harvey Specter |
isti |
will |
Snowy |
x32 |
zazko |
Stargate |
synthesis |
Mini_Rambo |
JAFERS |
Agent Zero |
Jam |
LolliPop |
Saverys |
Polantola |