Alkaline ![]() | MULAYIM ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.636 | 3.274 |
Ratio | 1.99 | 0.70 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.47% | 0.53% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 1463 (1443 more teamkills) | 20 (1443 less teamkills) |
Assists | 117 (117 more assists) | 0 (117 less assists) |
Assist skill | 48.4019 (48.4019 more assistskills) | 0 (48.4019 less assistskills) |
History | ||
Kills | 38615 (37874 more kills) | 741 (37874 less kills) |
Deaths | 19362 (18299 more deaths) | 1063 (18299 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 38 (20 more winstreaks) | 18 (20 less winstreaks) |
Losestreak | -13 (1 more losestreaks) | -14 (1 less losestreaks) |
Experience | ||
Connections | 164 (118 more connections) | 46 (118 less connections) |
Rounds | 613 (560 more rounds) | 53 (560 less rounds) |
You can also compare Alkaline to: |
---|
Momen |
MakuMakuBitlas |
gary |
Bars KZ |
begemot |
JamesGordon |
GREEN BERET |
ingush_06 |
guzica |
NeirScore |
kybliceEk______ |
AJS |
TKG |
dgf |
JasspERX |
Dimbaster |
smoZzy |