Darwin ![]() | Groody ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.658 | 3.771 |
Ratio | 3.08 | 1.18 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 39.33% | 60.67% |
Skill gain when winning next confrontation | +2.43 | +1.57 |
Skill loss when losing next confrontation | -1.57 | -2.43 |
Teamplay | ||
TeamKills | 20 (39 less teamkills) | 59 (39 more teamkills) |
Assists | 1 (2 less assists) | 3 (2 more assists) |
Assist skill | 0.00743497 (2.24630503 less assistskills) | 2.25374 (2.24630503 more assistskills) |
History | ||
Kills | 999 (1538 less kills) | 2537 (1538 more kills) |
Deaths | 324 (1821 less deaths) | 2145 (1821 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 32 (11 more winstreaks) | 21 (11 less winstreaks) |
Losestreak | -5 (8 more losestreaks) | -13 (8 less losestreaks) |
Experience | ||
Connections | 54 (2 less connections) | 56 (2 more connections) |
Rounds | 29 (79 less rounds) | 108 (79 more rounds) |
You can also compare Darwin to: |
---|
MrExtreme |
Sibastus |
rolom |
Bollie |
KEM |
wiki |
Citalopram |
Philipp |
FxKnight12 |
thanasis61979 |
H1N1 |
abdulhey |
Khan |
{ESC} Sven |
roger |
oplkij |