Campapotumus ![]() | Tom ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.544 | 4.619 |
Ratio | 0.76 | 0.75 |
Competing in | Expert League | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 42.86% | 57.14% |
Skill gain when winning next confrontation | +2.29 | +1.71 |
Skill loss when losing next confrontation | -1.71 | -2.29 |
Teamplay | ||
TeamKills | 1300 (1221 more teamkills) | 79 (1221 less teamkills) |
Assists | 21 (20 more assists) | 1 (20 less assists) |
Assist skill | 8.86416 (7.12319 more assistskills) | 1.74097 (7.12319 less assistskills) |
History | ||
Kills | 22551 (20561 more kills) | 1990 (20561 less kills) |
Deaths | 29664 (27010 more deaths) | 2654 (27010 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (22 more winstreaks) | 11 (22 less winstreaks) |
Losestreak | -44 (22 less losestreaks) | -22 (22 more losestreaks) |
Experience | ||
Connections | 957 (796 more connections) | 161 (796 less connections) |
Rounds | 13395 (13235 more rounds) | 160 (13235 less rounds) |
You can also compare Campapotumus to: |
---|
Colonel-YBK |
pijetros |
ManCorp |
Mantecol |
RSS |
Fonderberg |
Inventor |
EketeBekete |
[XwTeam]Hiroshiii |
passat |
curechuck |
_ |
Masito11 |
Vo1n |
rafael |
Groody |
=|FF|=INGA ICE |
V3NOM |