Campapotumus ![]() | DeNiM^- ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.553 | 2.574 |
Ratio | 0.76 | 0.63 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.95% | 0.05% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 1295 (1293 more teamkills) | 2 (1293 less teamkills) |
Assists | 21 (21 more assists) | 0 (21 less assists) |
Assist skill | 8.86416 (8.86416 more assistskills) | 0 (8.86416 less assistskills) |
History | ||
Kills | 22407 (22204 more kills) | 203 (22204 less kills) |
Deaths | 29451 (29130 more deaths) | 321 (29130 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (19 more winstreaks) | 14 (19 less winstreaks) |
Losestreak | -44 (33 less losestreaks) | -11 (33 more losestreaks) |
Experience | ||
Connections | 955 (948 more connections) | 7 (948 less connections) |
Rounds | 13361 (13347 more rounds) | 14 (13347 less rounds) |
You can also compare Campapotumus to: |
---|
nik |
Mr.Vock |
Unplayer |
Goodfella |
FancyHerm |
Elmir |
IvanTheGlue |
Bip Tha Boat |
sasha1992 |
kasper |
KillRoY |
Kastelatas |
davec |
zenon |
jsbergie |
majed.jallad23 |
WileECoyote94 |
Chusky |