Campapotumus ![]() | Narrow head ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.658 | 2.404 |
Ratio | 0.76 | 0.99 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.98% | 0.02% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 1338 (1337 more teamkills) | 1 (1337 less teamkills) |
Assists | 21 (21 more assists) | 0 (21 less assists) |
Assist skill | 8.86416 (8.86416 more assistskills) | 0 (8.86416 less assistskills) |
History | ||
Kills | 23109 (22983 more kills) | 126 (22983 less kills) |
Deaths | 30382 (30255 more deaths) | 127 (30255 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (26 more winstreaks) | 7 (26 less winstreaks) |
Losestreak | -44 (36 less losestreaks) | -8 (36 more losestreaks) |
Experience | ||
Connections | 974 (967 more connections) | 7 (967 less connections) |
Rounds | 13548 (13542 more rounds) | 6 (13542 less rounds) |
You can also compare Campapotumus to: |
---|
LarseN |
Koba |
Yo |
spennny |
^^ |
clxudlystar |
A1Den34 |
END |
pripizdy4i |
Alp |
VictorKills |
tbone |
lTOP1lKrMcS |
eltruT |
zurd |
Legionarul |
mahmoodkhajeh.11 |