SITDOG:( ![]() | EVIL BUTTERFLY ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.631 | 2.010 |
Ratio | 1.15 | 0.72 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.80% | 0.20% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 361 (355 more teamkills) | 6 (355 less teamkills) |
Assists | 19 (19 more assists) | 0 (19 less assists) |
Assist skill | 12.0717 (12.0717 more assistskills) | 0 (12.0717 less assistskills) |
History | ||
Kills | 8515 (8286 more kills) | 229 (8286 less kills) |
Deaths | 7376 (7057 more deaths) | 319 (7057 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (25 more winstreaks) | 15 (25 less winstreaks) |
Losestreak | -30 (16 less losestreaks) | -14 (16 more losestreaks) |
Experience | ||
Connections | 481 (453 more connections) | 28 (453 less connections) |
Rounds | 395 (327 more rounds) | 68 (327 less rounds) |
You can also compare SITDOG:( to: |
---|
KILLOWATT |
nobbystier |
Temo |
IMPULSE |
RomanRambo |
Mr.Lincoln |
MrKojot |
koukakihome1 |
Flanders |
R2D2 |
f-ng91 |
rambomb23 |
klari |
PEMO |
_Xrom9500_ |
M4F5R |
1234 |
mAULI.:] |