SITDOG:( ![]() | Happy ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.631 | 4.085 |
Ratio | 1.15 | 0.73 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 14.87% | 85.13% |
Skill gain when winning next confrontation | +3.41 | +0.59 |
Skill loss when losing next confrontation | -0.59 | -3.41 |
Teamplay | ||
TeamKills | 361 (308 more teamkills) | 53 (308 less teamkills) |
Assists | 19 (17 more assists) | 2 (17 less assists) |
Assist skill | 12.0717 (12.06670188 more assistskills) | 0.00499812 (12.06670188 less assistskills) |
History | ||
Kills | 8515 (7298 more kills) | 1217 (7298 less kills) |
Deaths | 7376 (5700 more deaths) | 1676 (5700 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (27 more winstreaks) | 13 (27 less winstreaks) |
Losestreak | -30 (7 less losestreaks) | -23 (7 more losestreaks) |
Experience | ||
Connections | 481 (140 more connections) | 341 (140 less connections) |
Rounds | 395 (266 more rounds) | 129 (266 less rounds) |
You can also compare SITDOG:( to: |
---|
Qubit29 |
KebabMaister |
Bela |
Muss!!! |
Leon |
Ghost |
Erendil |
valiant |
tONNO |
Dexter |
Pato |
oswald812k |
Magnedoodle |
no u. |
ruslan |
Weco |
Unreal Styrofoam |
OG|max1965 |