SnipeWolf ![]() | tRAVIS ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.831 | 3.414 |
Ratio | 1.79 | 0.56 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.57% | 0.43% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 771 (756 more teamkills) | 15 (756 less teamkills) |
Assists | 32 (32 more assists) | 0 (32 less assists) |
Assist skill | 14.8459 (14.8459 more assistskills) | 0 (14.8459 less assistskills) |
History | ||
Kills | 12836 (12277 more kills) | 559 (12277 less kills) |
Deaths | 7155 (6153 more deaths) | 1002 (6153 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 38 (28 more winstreaks) | 10 (28 less winstreaks) |
Losestreak | -16 (10 more losestreaks) | -26 (10 less losestreaks) |
Experience | ||
Connections | 738 (581 more connections) | 157 (581 less connections) |
Rounds | 710 (651 more rounds) | 59 (651 less rounds) |
You can also compare SnipeWolf to: |
---|
priv |
No hax |
ALMALAKY |
Lisu |
shinigami ) |
RiNaT |
chasiki |
ONLY |
Ante Pavelic |
BOBA_FED |
PANDA |
Atteonik |
couzy |
SupaSmooth |
Shtil025136 |
64bit(8*)* |
mehos085 |
xK*FeNoM |