SnipeWolf ![]() | Deepler ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.831 | 3.110 |
Ratio | 1.79 | 1.13 |
Competing in | Expert League | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 99.86% | 0.14% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 771 (763 more teamkills) | 8 (763 less teamkills) |
Assists | 32 (32 more assists) | 0 (32 less assists) |
Assist skill | 14.8459 (14.8459 more assistskills) | 0 (14.8459 less assistskills) |
History | ||
Kills | 12836 (12341 more kills) | 495 (12341 less kills) |
Deaths | 7155 (6718 more deaths) | 437 (6718 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 38 (24 more winstreaks) | 14 (24 less winstreaks) |
Losestreak | -16 (8 less losestreaks) | -8 (8 more losestreaks) |
Experience | ||
Connections | 738 (727 more connections) | 11 (727 less connections) |
Rounds | 710 (689 more rounds) | 21 (689 less rounds) |
You can also compare SnipeWolf to: |
---|
JIBI |
antonratnikow |
filipandric123 |
18November |
Demesne |
Aware2 |
Madjionicar |
stecava92 |
pppppppp |
GIGANTS |
oscar |
mkb |
Rokky |
Nicolas007bis |
RAGE hiszpan |