SnipeWolf ![]() | ale ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.820 | 2.510 |
Ratio | 1.80 | 0.87 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 774 (768 more teamkills) | 6 (768 less teamkills) |
Assists | 32 (32 more assists) | 0 (32 less assists) |
Assist skill | 14.8459 (14.8459 more assistskills) | 0 (14.8459 less assistskills) |
History | ||
Kills | 13073 (12894 more kills) | 179 (12894 less kills) |
Deaths | 7262 (7056 more deaths) | 206 (7056 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 38 (31 more winstreaks) | 7 (31 less winstreaks) |
Losestreak | -16 (4 less losestreaks) | -12 (4 more losestreaks) |
Experience | ||
Connections | 746 (743 more connections) | 3 (743 less connections) |
Rounds | 723 (715 more rounds) | 8 (715 less rounds) |
You can also compare SnipeWolf to: |
---|
Ghe-sboro |
rnr |
Marshall>XI< |
oceans |
112 |
andrei |
SLAVA |
SEWA |
SRB_Vulfpeck |
edshot |
PMC_WAGNER |
STFU |
aslanisnickos |
baZa |
Collabo |
Cod_4 |
jackoethespy |