Bob Lee Swagger ![]() | TbI IIUDOP ![]() | |
---|---|---|
Current Facts for 37 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.834 | 1.542 |
Ratio | 1.40 | 1.61 |
Competing in | Expert League | Expert League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 75.45% | 24.55% |
Skill gain when winning next confrontation | +0.98 | +3.02 |
Skill loss when losing next confrontation | -3.02 | -0.98 |
Teamplay | ||
TeamKills | 1826 (1726 more teamkills) | 100 (1726 less teamkills) |
Assists | 15 (14 more assists) | 1 (14 less assists) |
Assist skill | 7.63452 (7.5514461 more assistskills) | 0.0830739 (7.5514461 less assistskills) |
History | ||
Kills | 26424 (20862 more kills) | 5562 (20862 less kills) |
Deaths | 18937 (15477 more deaths) | 3460 (15477 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 24 (1 more winstreaks) | 23 (1 less winstreaks) |
Losestreak | -19 (8 less losestreaks) | -11 (8 more losestreaks) |
Experience | ||
Connections | 2167 (2038 more connections) | 129 (2038 less connections) |
Rounds | 1429 (1202 more rounds) | 227 (1202 less rounds) |
You can also compare Bob Lee Swagger to: |
---|
JIN |
_Dy@el19_ |
BURN51D3 |
TIGRE |
Shmulka_ZOL |
altagracia23148848 |
RASIK |
Drewskiii |
tiStaL |
Navod |
jeanjjmm |
kira |
Nubik_Jay |
Break_The_Silence |
Ney-Zeur |
hollywood |
galyusya_b |
asdf |